Tuition
The average cost of an online degree is $10,500 per year.
Program | Cost/Credit |
Undergraduate Online | $375 |
RN to BSN Online | $299 |
Military Partnerships | Click here |
Education: Elementary Education K–6 or Special Education, BA | $300 |
Undergraduate Online 2024–2025 Tuition and Fees
P: 603.428.2252
onlineadmission@gw168.net
The average cost of an online degree is $10,500 per year.
Program | Cost/Credit |
Undergraduate Online | $375 |
RN to BSN Online | $299 |
Military Partnerships | Click here |
Education: Elementary Education K–6 or Special Education, BA | $300 |
Identification Card Replacement | $25 |
Late Payment Fee | $200 |
Returned Check Fee | $50 |
Estimated $900 per year